Product Details:
Payment & Shipping Terms:
|
Product Name: | Rmb800 Usb Abdominal Ultrasound | Advantages: | High Resolution With Color Dopplor |
---|---|---|---|
Gray Scale: | 256 | Scanning Depth: | Maximum 240mm |
TGC: | 8TGC Adjustments | Central Frequency: | 3.5MHz(2.5-4.5MHz) |
Probe Port: | USB Type-A /USB Type C | Application: | OB/GYN, Urology, Abdomen, Emergency, And ICU |
High Light: | RMB800 USB Ultrasound Device,RMB800 Abdominal Ultrasound Machine,1 Probes Abdominal Ultrasound Machine |
Desrition
MSLPU72 (abdomen) |
![]() |
Operating system and application | Android / Windows Android smart phone (SAMSUNG S8, S9,HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | ||
Scanning mode | electric convex | ||
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
||
Gray scale | 256 | ||
Scanning depth | maximum 240mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 1024 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 3.5MHz(2.5-4.5MHz) | ||
Probe port | USB Type-A /USB type C | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | OB/GYN, Urology, Abdomen, Emergency, and ICU | ||
N/W | 0.2KG |
MSLPU72(Line array) | ![]() |
Operating system and application | Android / Windows Android smart phone (SAMSUNG S8, S9 HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | ||
Scanning mode | electric linear | ||
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
||
Gray scale | 256 | ||
Scanning depth | 3-120mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 1024 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 7.5MHz(5-10MHz) | ||
Probe port | USB Type-A/ USB Type C | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | Shallow application, ultrasound-guided percutaneous drainage Small parts, such as thyroid, joint, blood vessel and so on | ||
N/W | 0.2KG |
Details Pictures
Contact Person: Leon Kung
Tel: 0086 188 2610 1675
21.5'' Diagnostic Full Digital Color Doppler Ultrasound System With 180° Rotational Angle
4D Color Doppler Transducer Ultrasound Machine 320G 2MHz -15MHz
Laptop Medical Portable Ultrasound Scanner 4D Colour Doppler Ultrasound Machine
S12 Trolley Ultrasound Scanner 15 Inch High Resolution LED Color Monitor 2 Probes
P15 General Electric Ultrasound Machine 13.3 inch Touch Screen Trolley Color Doppler
3 Probe Trolley Ultrasound Scanner 4D Color Doppler 17" LCD Displayer
2800rpm Digital X Ray Machines Medical Diagnostic Equipment Color Graphic Touch LCD Display
320Ma Flat Panel Wireless Portable Veterinary X Ray Machine 3.4lp/Mm For Vet
50KW 630mA High Frequency Multiple Pulse Fixed X Ray Machine