Product Details:
Payment & Shipping Terms:
|
Product Name: | Portable Color Doppler System | Display: | 15 Inch High |
---|---|---|---|
Dynamic Range: | 20~280dB, Can Be Adjusted By 20dB/step | Gain: | 1~255, Adjustable |
Depth: | 32.4cm Maximum | Frequency: | At Least 5 Bands Adjustable |
Chroma: | Maximum 13 Selectable | Grayscale Curve: | 7 Selectable |
Adaptive Image Fusion: | 15 Types Selectable | ||
High Light: | Portable Color Doppler Ultrasound Systems,15 Inch Color Doppler Ultrasound Systems,Portable Color Doppler Ultrasound Machine |
15 Inch High Resolution Led Color Monitor 2 Probes Portable Color Doppler System
Specification
Specification | |||
Item Description | Protable Color Doppler Ultrasound Systems | ||
No. | Item | Specified | Offered |
1 | General Requirement | ||
◆ | Operation System | Linux Platform | |
﹡ | Multiple Beam Processing | Required | |
Applications | have a wide range of applications includes: abdominal, OB/Gyn, cardiology, urology, small parts, vascular, orthopedic, pediatrics, anesthesia and MSK, | ||
﹡ | Monitor | no less than 15 inch high resolution LED color monitor, the open angles is adjustable for 0°~50° | |
◆ | Operation Mode | B, Dual B, Quad B, THI, Trapezoid Imaging, Real-time Panoramic Imaging(B mode and Color mode) | |
M, Color M, Anatomic M | |||
Stress Echo | |||
Color Doppler(can calculate the flow velocity), Power Doppler Imaging, Directional PDI, TDI | |||
PW with HPRF, CW | |||
Dual-Live | |||
Duplex: B and Doppler/M, can be defined in new preset | |||
Triplex: B, Color Flow, and PW/CW Doppler,can be defined in new preset | |||
3D Imaging | |||
4D Imaging | |||
Contrast Imaging | |||
C-xlasto( elastography imaging) | |||
◆ | Transducer Sockets | at least 2 transdcuer connectors, which can support all transducers. | |
◆ | Transducers | can supply with no less than 24 transducer choices, indcluding: linear, convex, endocavity, phased array ,TEE,and 4D transducers. | |
Scanning Methods | Electronic Convex Secter Electronic Linear Secter Electronic Phased Array Sector |
||
ECG | support ECG function | ||
﹡ | Keyboard | backlit keyboard, suitable in the dark environment. | |
Clipboard Function | Capture and review the archived images and cines | ||
Image Optimization | Images can be optimized by one button in B/Color/PW mode | ||
﹡ | Screen Saver | 0~99 minutes, adjustable | |
Built-in battary | can support 90 minutes continuously scanning | ||
Weight | no more than 7.8Kg without built-in battary | ||
Open angle of the screen | the open angle between screen and control panel is at least 140° | ||
Expansion slot for probe | Required | ||
﹡ | Suitcase | Required | |
﹡ | Trolly | Required, Hight adjustable | |
◆ | Transducer holder | 2 | |
﹡ | Warranty | spare parts should be provided with system for 24 months |
Scanning Parameters
Scanning Parameters | ||
B Mode | ||
Focus | focus number can up to 12 points, and the intra-focus distance can be adjustable | |
Zoom | Maximum 10 times, and the zoom value can be shown | |
TGC | 8 levels | |
Dynamic Range | 20~280dB, can be adjusted by 20dB/step | |
Gain | 1~255, adjustable | |
Depth | 32.4cm Maximum | |
Frequency | at least 5 bands adjustable | |
Chroma | Maximum 13 selectable | |
Grayscale Curve | 7 selectable | |
Adaptive image fusion | 15 types selectable | |
Line Density | can choose the lower line density for higher frame rate, and the maximum frame rate can up to 1500 f/s, and line density can be adjusted by 3 levels: low/medium/high | |
Power | 1-100 adjustable, one step each | |
Micro-scan | Speckle Reduction Imaging | |
Compound Imaging | Required, adjustable | |
Trapezoid imaging | Required | |
B-steer | Required | |
Color Flow Mode/TDI | ||
Frame Rate | no less than 50f/s | |
Pulse Repetition Frequency | 0.5~12KHz | |
Wall Filter | 25-750Hz | |
Steer Angle | up to 20 degrees | |
Persistence | 0-80 | |
Baseline | ±15 steps | |
Linear deflection angel | 0,±16,±20 adjustable | |
B and Color Flow Simultaneous Realtime Display | Required | |
Real Time Flow Volume Analysis | Required | |
Line Density | can be adjusted by 4 levels: low/medium/high/max-high |
Details Pictures
Contact Person: Leon Kung
Tel: 0086 188 2610 1675
21.5'' Diagnostic Full Digital Color Doppler Ultrasound System With 180° Rotational Angle
4D Color Doppler Transducer Ultrasound Machine 320G 2MHz -15MHz
Laptop Medical Portable Ultrasound Scanner 4D Colour Doppler Ultrasound Machine
S12 Trolley Ultrasound Scanner 15 Inch High Resolution LED Color Monitor 2 Probes
P15 General Electric Ultrasound Machine 13.3 inch Touch Screen Trolley Color Doppler
3 Probe Trolley Ultrasound Scanner 4D Color Doppler 17" LCD Displayer
2800rpm Digital X Ray Machines Medical Diagnostic Equipment Color Graphic Touch LCD Display
320Ma Flat Panel Wireless Portable Veterinary X Ray Machine 3.4lp/Mm For Vet
50KW 630mA High Frequency Multiple Pulse Fixed X Ray Machine